Product Details:
Pouch Capacity | 2 - 10000 grams |
Capacity | 1500 - 4200 pouch per hour |
Filing Type | Auger,Cup & Weigh |
Automatic Grade | Automatic |
Machine Power | 3-4 HP |
Driven Type | Electric |
Usage/Application | Granule,Powder & Liquid |
Condition | Refurbished |
Life | Durable,Long Life |
Product Details:
Capacity | 1500 - 4200 pouch per hour |
Pouch Capacity | 2 - 10000 grams |
Brand | A. P. Pack Solutions |
Filing Type | Auger,Cup & Weigh |
Automatic Grade | Semi-Automatic |
Driven Type | Electric |
Usage/Application | Granule,Powder & Liquid |
Condition | Refurbished |
Automation grade | Granule,Powder & Liquid |
Function | Filling,Sealing,Slitting |
Product Details:
Pouch Capacity | 2 - 10000 grams |
Capacity | 1500 - 4200 pouch per hour |
Condition | New, Refurbished |
Automatic Grade | Automatic |
Driven Type | Electric |
Filing Type | Auger,Cup & Weigh |
Usage/Application | Granule,Powder & Liquid |
Brand | A. P. Pack Solutions |
Function | Filling,Sealing,Wrapping |
Product Details:
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000 |
Machine Power | 2-3 HP |
Condition | New |
Brand | A. P. Pack Solutions |
Filling Range | Max. 1000 ml |
Product Details:
Automation Grade | Automatic |
Pouch Capacity | 10 gm - 600 gm |
Condition | New |
Packing Range | 2 ml - 50 ml |
Power | 1.5 kw Single Phase |
Product Details:
Machine Type | Automatic |
Sealing Type | Center Sealing |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Brand | A. P. Pack Solutions |
Product Details:
Automatic Grade | Automatic |
Driven Type | Electric |
Condition | New |
Brand | A. P. Pack Solutions |
Product Details:
Automatic Grade | Automatic |
Capacity | 6-10 ml |
Driven Type | Electric |
Brand | A. P. Pack Solutions |
Product Details:
Power Consumption | 2-5 HP |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | A. P. Pack Solutions |