Leading Manufacturer of granule pouch packing machine, ffs pouch packing machine, pouch packing machines, semi automatic pouch packing machine, pneumatic pouch packing machine and ors packing machine from Faridabad.
₹ 450000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power Consumption | 2-5 HP |
| Brand | A. P. Pack Solutions |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Power | 4 kw |
| Driven Type | Electric |
| Model Name/Number | APS 03 |
| Packaging Type | PILLOW PACK |
₹ 150000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 10 gm - 600 gm |
| Condition | New |
| Packing Range | 2 ml - 50 ml |
| Power | 1.5 kw Single Phase |
₹ 350000 / Piece Get Latest Price
| Filing Type | Auger |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Capacity | 1500 - 4200 pouch per hour |
| Filing Type | Auger,Cup & Weigh |
| Usage/Application | Granule,Powder & Liquid |
| Pouch Capacity | 2 - 10000 grams |
| Automatic Grade | Semi-Automatic |
| Driven Type | Electric |
| Brand | A. P. Pack Solutions |
| Condition | Refurbished |
| Function | Filling,Sealing,Slitting |
| Automation grade | Granule,Powder & Liquid |
₹ 300000 / Unit Get Latest Price
| Machine Type | Automatic |
| Sealing Type | Center Sealing |
| Electrical Supply | Single Phase |
| Pouch Capacity | 10-50 grams, 200-400 grams, 50-200 grams |
| Brand | A. P. Pack Solutions |
₹ 300000 / Piece Get Latest Price
| Model Name/Number | APS04 |
| Automation Grade | Automatic |
| Heater Load | 220 V |
| Brand | APS |
| Voltage | 440V |
| Packaging Application | DETERGENT/ GRANUALS |
| Filler Type | Cup Filler |
| Pouch Styles | Pillow Pouch |
| Packaging Speed | 25-30 PPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Unit Get Latest Price
| Usage/Application | Packaging |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Brand | A. P. Pack Solutions |
| Condition | New |
₹ 150000 / Unit Get Latest Price
| Capacity | 1500 - 4200 pouch per hour |
| Usage/Application | Granule,Powder & Liquid |
| Driven Type | Electric |
| Pouch Capacity | 2 - 10000 grams |
| Condition | New,Refurbished, Refurbished, New |
| Automatic Grade | Automatic |
| Filing Type | Auger,Cup & Weigh |
| Brand | A. P. Pack Solutions |
| Function | Filling,Sealing,Wrapping |
₹ 150000 / Piece Get Latest Price
| Capacity | 1500 - 4200 pouch per hour |
| Filing Type | Auger,Cup & Weigh |
| Usage/Application | Granule,Powder & Liquid |
| Pouch Capacity | 2 - 10000 grams |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Machine Power | 3-4 HP |
| Condition | Refurbished |
| Life | Durable,Long Life |
₹ 150000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Capacity | 6-10 ml |
| Driven Type | Electric |
| Brand | A. P. Pack Solutions |
₹ 150000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity (pouch per hour) | 500-1000 |
| Machine Power | 2-3 HP |
| Condition | New |
| Brand | A. P. Pack Solutions |
| Filling Range | Max. 1000 ml |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Usage/Application | INDUSTRIAL |
| Sealing Type | 3 Side |
| Driven Type | Electric |
| Country of Origin | Made in India |
Mr. Payami (Managing Director)
A. P. Pack Solutions
BC-740, Gurgaon Road, Badkhal
Faridabad - 121001, Haryana, India