Providing you the best range of flour packing machine and detergent packing machine with effective & timely delivery.
₹ 750000 / Piece Get Latest Price
| Model Name/Number | APS - 450P |
| Automation Grade | Automatic |
| Pouch Capacity | 10gm - 10kg |
| Usage/Application | Atta Packing |
| Brand | APS |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Voltage | 240V |
| Filler Type | Servo Auger |
| Driven Type | Electric |
| Pouch Styles | Pillow Pack |
| Power Consumption | 4 KW |
| Controlled Through | PLC |
| Packaging Speed | 5-70 PPM |
| Maximum Pouch Size | 550mm |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Model Name/Number | APS04 |
| Automation Grade | Automatic |
| Brand | APS |
| Voltage | 440V |
| Packaging Application | DETERGENT |
| Filler Type | Cup Filler |
| Pouch Styles | Pillow Pouch |
| Packaging Speed | 40-50 PPM |
Mr. Payami (Managing Director)
A. P. Pack Solutions
BC-740, Gurgaon Road, Badkhal
Faridabad - 121001, Haryana, India