Product Details:
Machine Type | Automatic |
Sachet Width | 15mm - 100mm |
Output | 70 pouches / min (Subject To The Density Of The Product) |
Power Requirements | 1.5 KW (approx) |
Reel Width | Min 80 mm Max 300mm |
Compressed Air | 1.5 cu.mtrs/hr 4 bar |
Weight | 750 Kg |
Sachet Length | 50mm - 350mm |
Product Details:
Reel width | Min 80 mm,Max 500mm |
Power Requirements | 2.5 kW approx |
Compressed Air | 1.5 cu.mtrs/hr @ 6 bar |
Weight | 500 Kg |
Sachet width | 15mm - 200mm |
Sachet Length | 50mm - 320mm |
Output | 30-60 pouches / min(subject to the density of the product) |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 30-80 PPM |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 3 KW |
Brand | A. P. Pack |
Packaging Application | Spice |
Filler Type | Auger Filler |
Dimension | 4X4 Feet |
Packaging Speed | 30-80 PPM |
Pouch Styles | Pillow Pack |
Driven Type | Electric |