Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APS |
Model Name/Number | APS04 |
Automation Grade | Automatic |
Voltage | 440 |
Electrical Supply and Requirement | 4 KW |
Optional extras | Batch Coding |
Sealing Pattern | Center Seal |
Surface Finish | SS |
Packaging Application | Granuals |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Food Material | Suji Packaging |
Capacity | 1001- 2500 Pouch per hour |
Automation Grade | Automatic |
Packaging Type | Pouch |
Machine Alignment | Vertical |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Corrosion Resistance | Yes |
Machine Power | >5 HP |
Automation Grade | Automatic |
Brand | A.P.Pack Solutions |
Voltage | 220 V |
Product Details:
Voltage(V) | 220V |
Condition | New |
Automatic Grade | Automatic |
Driven Type | Electric |
Power(kw) | 2.5kW |
Brand | A. P. Pack Solutions |
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Speed | 60-80 PPM |
Automation Grade | Automatic |
Power Consumption | 3kw |
Voltage | 440V |
Phase | Single Phase |
Brand | A. P. Pack Solutions |
Driven Type | Electric |
Automatic Grade | Automatic |
Model Name/Number | APS |
Packaging Application | SOLID PRODUCT |
Filler Type | MANUAL PLACE ON CONVEYOR |
Pouch Styles | PILLOW |
Power(KW) | 1.5 -3.8 KW |
I Deal In | New Only |
Condition | New |
Pouch Capacity | SINGLE PCS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APS |
Usage/Application | FOR GRANUALS PACKING |
Size | 3FT X 3FT X 9FT |
Rated Load | 3KW |
Model Name/Number | APS03 |
Material | SS |
Accuracy | +-2% |
Mounting Type | WHEEL |
Display Type | PANEL/ HMI |
Calibration Type | DIGITAL |
Color | SS |
Features | AUTOMETIC |
Stabilization Time | 1 DAY |
Capacity | 25-35 ppm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Type | Automatic |
Brand | A. P. Pack Solutions |
Power Consumption | 3kW |
Application | Industrial |
Sealing Type | Center Seal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Speed | 40-50 PPM |
Brand | APS |
Model Name/Number | APS04 |
Automation Grade | Automatic |
Voltage | 440 |
Packaging Application | Granuals |
Filler Type | LINEAR WEIGHER |
Pouch Style | PILLOW POUCH |
Pouch Capacity | 20G-500G |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Voltage | 6 Kw |
Machine Type | Automatic |
Voltage(V) | 220V |
Machine Power (HP) | 1-2 HP |
Brand | A. P. Pack Solutions |
Product Details:
Automatic Grade | Automatic |
Material to be packed | Oil, Shampoo |
Filling System | Piston Filler, Cup Filler |
Brand | A. P. Pack Solutions |
Compressed Air | 2 CFM @ 2 bar |
Machine Size | 2200mm x170omm x 2300mm |
Filling Accuracy | +/- 1% |
Approx Weight | 1500 kg |
Optional | Batch Coding Device,Batch Cutting Device Auto Lubrication,GMP Model,Gas Flushing Unit Level Sensor |
Speed | 50 to 100 Stock Per Minute (Varies with the nature of product & Filling range) |
Packing Range | 2 ml to 50 ml |
Power | 4 KW 440V / AC / Three Phase |
Film Roll Type | Laminated film in roll supported film E.g.. Aluminum Foil Pe, PP |
Film Roll Size | OD 250 to 400mm max. ID film reel pipe 75mm min |
Film Size | 400mm-900mm width x 50mm-150mm length |
Packing Material | Shampoo, Oil, Honey, Ketchup, Tea, Free Flow Powder |
Type of Sealing | Four Side Seal |
Product Details:
Automation Grade | Automatic |
Condition | New |
Sealing Type | Four Side or Three Side |
Packing Range | 0.5 ml - 250 ml |
To Pack | Paste and Liquid |
Dimension(L*W*H) | 950 mm* 550 mm* 1800 mm |
Speed | 30 to 35 Pouches per minute |
Approx Weight | 350 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | A.P.Pack Solutions |
Driven Type | Electric |
Power | 5 HP |
Condition | New |
Voltage | 220 V |
Product Details:
Brand | APS |
Automation Grade | Automatic |
Power Consumption | 4 KW |
Voltage | 440V |
Phase | Three Phase |
Operation mode | Autometic |
Surface Finish | SS |
Main Motor | Crompton |
Product Details:
Automation Grade | Automatic |
Sealing Type | Center Seals |
Speed | 600 to 800 pouches/minute |
Motor | 1 HP DC Motor, Single Phase |
Heater Load | 1600 watt |
Product Details:
Capacity | 30-45 |
Automation Grade | Automatic |
Packaging Material | Heat Sealable Laminate |
Brand | A P PACK SOLUTIONS |
Phase | Single Phase |
Product Details:
Brand | A. P. Pack Solutions |
Driven Type | Electric |
Automatic Grade | Automatic |
Condition | New |
Function | Metering / Filling / Packing |
Weight | 250 Kg |
Usage | Usage for packing coffee powder |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Pouch |
Brand | A.P.Pack Solutions |
Bag Type | Metalized, Stand Up Barrier |
Machine Type | Automatic |
Usage/Application | packing purpose |
Automation Grade | Automatic |
Condition | New |
Product Details:
Machine Type | Automatic |
Mode Selection | Automatic |
Brand | A. P. Pack Solutions |
Condition | New |
Voltage(V) | 250V |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity | 1001- 2500 Pouch per hour |
Brand | A. P. Pack Solutions |
Driven Type | Electric |
Voltage | 240 V |
Phase | Single Phase |
Product Details:
Warranty | 1 year |
Capacity | 1000-2000 pouch per hour |
Packaging Type | Centre Seal/Three Side Seal/Four Side Seal |
Driven Type | Mechanical |
Material | Stainless Steel |
Product Details:
Brand | A. P. Pack Solution |
Model | APS190 |
Weight | 450 Kg(approx) |
Sealing Type | Center Seal |
Packaging Range | 100-100ml |
Accuracy | +5 ml |
Peak Power | 4 Kw |
Power Required | 1kW/Hr |
Supply | 230V (Single Phase) |
Dimension | 0.8* 0.9*2.35mtr |
Speed | 1000-1200 pouches/hour (as per filling) |